X 
Share Price
Home | Market Info | Company Profile | Share Price
Quantum Digital Vision (India) Ltd.
BSE CODE: 530281   |   NSE CODE: NA   |   ISIN CODE : INE373C01019   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 29.75
0.25 ( 0.85% )
 
Prev Close ( Rs.)
29.50
Open ( Rs.)
29.85
 
High ( Rs.)
29.90
Low ( Rs.)
29.50
 
Volume
467
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2026 22.60 32.00 22.50 29.75 101.30 25.92
JUN  2026 21.00 25.20 21.00 21.95 2.33 0.54
MAY  2026 18.10 21.00 18.10 21.00 2.71 0.53
APR  2026 16.24 18.19 16.24 18.10 5.37 0.88
MAR  2026 20.90 23.97 16.24 16.24 3.78 0.77
FEB  2026 19.58 23.10 18.61 20.86 7.19 1.50
JAN  2026 22.66 23.61 19.67 19.67 2.48 0.55
DEC  2025 20.71 25.30 18.00 22.66 18.97 4.29
NOV  2025 22.61 24.67 20.71 20.71 3.61 0.81
OCT  2025 27.35 27.35 21.19 22.50 14.03 3.25
Page 1 of 2
PREV || NEXT